New
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4

2016 Volkswagen Amarok TDI420 Core 2H 4X4

$24,990

Excl. Govt. Charges
0 views
115,129 km
Automatic
Ute
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4
2016 Volkswagen Amarok TDI420 Core 2H 4X4

Key information

2016 Volkswagen Amarok TDI420 Core 2H
Kilometres
115,129kms
Compliance date
2017-01-01
Build date
2017-01-01
Engine
1968 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1INK240
Rego Expiry
Expires on April 29, 2026
Stock no
29677
VIN
WV1ZZZ2HZHA008364

Dealer Comments

Car Summary

Body typeUte
Drive type4X4 Constant
Exterior colorWHITE
Torque420 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2000 cc
Fuel consumption8 L/100km
Fuel tank capacity80 L
Weight3040 kg
Length5254 mm
Height1820 mm
Width1954 mm

All Specifications

12V Socket(s) - Auxiliary
16" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Side for 1st Row Occupants (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Range Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL25149

Click to reveal phone number. Stock no: 29677
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Range Ford. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Range Ford map
  • Mon-Fri: 8:00am-6:00pm
  • Sat: 8:00am-1:00pm
  • Sun: Closed
Range FordFord Dealer in Kenwick WA. Dealer License: DL25149. Motor Vehicle Repairer: MRB6773. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio